Table of actions
For each action in the Actions folder, the Description column describes the function of the action, and the Usage column tells which screen controls it is intended to be used with.
Action | Description | Usage |
---|---|---|
−10 Patches | Selects the patch 10 patches above the current patch in the Patch List. | Button screen control |
Prev Patch | Selects the patch above the current patch in the Patch List. | Button screen control |
Current Patch | Displays the name of the current patch and can also be used to change patches. | Parameter Text screen control (to display); Knob screen control (to select) |
Jump to Patch | Switches to a different patch. | Parameter Text screen control (to display); Knob screen control (to select) |
Current Patch Number | Displays the patch number of the selected patch and can also be used to change patches. | Parameter Text screen control (to display); Knob screen control (to select) |
Current Program Number | Displays the program change number of the selected patch and can be used to change to a specific program. | Parameter Text screen control (to display); Button screen control (to change) |
Next Patch | Selects the patch below the current patch in the Patch List. | Button screen control |
+10 Patches | Selects the patch 10 patches below the current patch in the Patch List. | Button screen control |
Prev Set | Selects the set above the current patch in the Patch List. | Button screen control |
Current Set | Displays the name of the current set. | Parameter Text screen control |
Next Set | Selects the set below the current patch in the Patch List. | Button screen control |
Concert | Displays the name of the concert. | Parameter Text screen control |
Tuner | Shows or hides the Tuner. | Button screen control |
Master Tuning | Adjusts the overall tuning for the concert, from −100 cents to +100 cents. | Knob or fader screen control |
Master Mute | Mutes or unmutes all audio (toggle). | Button screen control |
Tap Tempo | Use to tap a new tempo. | Button screen control |
Metronome | Turns the metronome on or off and starts the “transport” (toggle). | Button screen control |
MIDI Beat Clock | Displays incoming MIDI beat clock messages. | Parameter Text screen control |
Beat Count | Displays the current bar and beat count from the “transport” if it is running. | Button screen control |
MIDI Display | Displays incoming MIDI messages, the same as the MIDI Activity display in the toolbar. | Button screen control |
Panic | Silences all MIDI notes and resets the audio engine. | Button screen control |
CPU Load | Displays the current CPU usage, the same as the CPU Activity display in the toolbar. | Parameter Text screen control |
Record | Turns audio recording on or off (toggle). | Button screen control |
Play/Stop | Starts or stops playback at the current transport position. | Button screen control |
Play | Starts playback at the beginning of the song or file (bar 1, beat 1). | Button screen control |
Stop | Pauses playback at the current transport position. | Button screen control |
Continue | Resumes playback at the current transport position. | Button screen control |
Reset/Compare Patch | Toggles the selected patch between its edited and last saved state (toggle). | Button screen control |
Current Time | Displays the current time in hours, minutes, and seconds. | Parameter Text screen control |
Smart Controls Tab Index | For tabbed Smart Controls, lets you set which tab is visible. | Knob or fader screen control |
In addition to the actions in the Actions folder, there are two actions in the Send to All > Destinations > Actions folder.
Action | Description | Usage |
---|---|---|
Transpose Octave Up | Transposes the software instrument played by the keyboard up one octave. | Button screen control |
Transpose Octave Down | Transposes the software instrument played by the keyboard down one octave. | Button screen control |